Specializations/Boni:
| Ability Type | Ability Name | Notes |
|---|---|---|
| Combat Special Ability | Blend-In: You blend in with your immediate surroundings, becoming almost undetectable. Though you can creep about slowly any posture changes, such as sitting or kneeling, will reveal your presence. | Reuse Time: 10 Minutes |
| Non-trader Bonus | +15 Camouflage | |
| Trader Specialization | +5 Clothing Experimentation | |
| Trader Specialization | +10 Clothing Assembly |
Stat Boni at CL 90:
| Profession | Constitution | Stamina | Precision | Strength | Agility | Luck |
|---|---|---|---|---|---|---|
| Bounty Hunter | 105 | 80 | 125 | 40 | 130 | 80 |
| Commando | 85 | 0 | 185 | 120 | 50 | 120 |
| Entertainer | 65 | 120 | 65 | 0 | 170 | 140 |
| Jedi | 65 | 40 | 95 | 100 | 170 | 90 |
| Medic | 85 | 120 | 115 | 50 | 50 | 140 |
| Officer | 105 | 80 | 135 | 50 | 110 | 80 |
| Smuggler | 95 | 30 | 85 | 20 | 150 | 180 |
| Spy | 105 | 40 | 115 | 50 | 150 | 100 |
| Trader | 25 | 0 | 155 | 90 | 140 | 150 |
Specializations/Boni:
| Ability Type | Ability Name | Notes |
|---|---|---|
| Combat Special Ability | Human Authority: You take charge of the situation granting your group mates and you a damage bonus | Reuse Time: 10 Minutes |
| Non-trader Bonus | +10 Group Buff Duration | |
| Trader Specialization | +15 Artisan Experimentation |
Stat Boni at CL 90:
| Profession | Constitution | Stamina | Precision | Strength | Agility | Luck |
|---|---|---|---|---|---|---|
| Bounty Hunter | 80 | 130 | 110 | 90 | 130 | 20 |
| Commando | 60 | 50 | 170 | 170 | 50 | 60 |
| Entertainer | 40 | 170 | 50 | 50 | 170 | 80 |
| Jedi | 40 | 90 | 80 | 150 | 170 | 30 |
| Medic | 60 | 170 | 100 | 100 | 50 | 80 |
| Officer | 80 | 130 | 120 | 100 | 110 | 20 |
| Smuggler | 70 | 80 | 70 | 70 | 150 | 120 |
| Spy | 80 | 90 | 100 | 100 | 150 | 40 |
| Trader | 0 | 50 | 140 | 140 | 140 | 90 |
Specializations/Boni:
| Ability Type | Ability Name | Notes |
|---|---|---|
| Combat Special Ability | Balance: You focus your efforts and take up an extremely stable combat stance greatly increasing your ability to block attacks. The amount of damage you prevent while blocking is also increased by 11 to 12 points per level. | Reuse Time: 10 Minutes |
| Non-trader Bonus | +3% Ship Weapon Damage | |
| Trader Specialization | +5 Chassis, Power Systems, Shields and Advanced Ship Experimentation | |
| Trader Specialization | +10 Chassis, Power Systems, Shields and Advanced Ship Assembly |
Stat Boni at CL 90:
| Profession | Constitution | Stamina | Precision | Strength | Agility | Luck |
|---|---|---|---|---|---|---|
| Bounty Hunter | 80 | 150 | 100 | 100 | 80 | 50 |
| Commando | 60 | 70 | 160 | 180 | 0 | 90 |
| Entertainer | 40 | 190 | 40 | 60 | 120 | 110 |
| Jedi | 40 | 110 | 70 | 160 | 120 | 60 |
| Medic | 60 | 190 | 90 | 110 | 0 | 110 |
| Officer | 80 | 150 | 110 | 110 | 60 | 50 |
| Smuggler | 70 | 100 | 60 | 80 | 100 | 150 |
| Spy | 80 | 110 | 90 | 110 | 100 | 70 |
| Trader | 0 | 70 | 130 | 150 | 90 | 120 |
Specializations/Boni:
| Ability Type | Ability Name | Notes |
|---|---|---|
| Combat Special Ability | Its a Trap!: Through analysis of your opponents strengths and weakness you determine a counter-strategy to increase your odds of defeating them. You unleash a cunning area attack that bypasses all opponent defenses, increasing their chance to be critically hit and decreasing the effectiveness of their attack. | Reuse Time: 10 Minutes |
| Non-trader Bonus | +10 Pilot Special Tactics | |
| Trader Specialization | +5 Structure Experimentation | |
| Trader Specialization | +10 Structure Assembly | |
| Trader Specialization | +10 Weapon Assembly |
Stat Boni at CL 90:
| Profession | Constitution | Stamina | Precision | Strength | Agility | Luck |
|---|---|---|---|---|---|---|
| Bounty Hunter | 120 | 140 | 120 | 40 | 80 | 60 |
| Commando | 100 | 60 | 180 | 120 | 0 | 100 |
| Entertainer | 80 | 180 | 60 | 0 | 120 | 120 |
| Jedi | 80 | 100 | 90 | 100 | 120 | 70 |
| Medic | 100 | 180 | 110 | 50 | 0 | 120 |
| Officer | 120 | 140 | 130 | 50 | 60 | 60 |
| Smuggler | 110 | 90 | 80 | 20 | 100 | 160 |
| Spy | 120 | 100 | 110 | 50 | 100 | 80 |
| Trader | 40 | 60 | 150 | 90 | 90 | 130 |
Specializations/Boni:
| Ability Type | Ability Name | Notes |
|---|---|---|
| Combat Special Ability | Hunters Tenacity: You focus your determination reducing all action costs for a period of time. | Reuse Time: 10 Minutes |
| Non-trader Bonus | +3 Droid Tracks (Bounty Hunter) | |
| Trader Specialization | +5 Weapons Experimentation | |
| Trader Specialization | +10 Weapons Assembly |
Stat Boni at CL 90:
| Profession | Constitution | Stamina | Precision | Strength | Agility | Luck |
|---|---|---|---|---|---|---|
| Bounty Hunter | 80 | 100 | 140 | 40 | 160 | 40 |
| Commando | 60 | 20 | 200 | 120 | 80 | 80 |
| Entertainer | 40 | 140 | 80 | 0 | 200 | 100 |
| Jedi | 40 | 60 | 110 | 100 | 200 | 50 |
| Medic | 60 | 140 | 130 | 50 | 80 | 100 |
| Officer | 80 | 100 | 150 | 50 | 140 | 40 |
| Smuggler | 70 | 50 | 100 | 20 | 180 | 140 |
| Spy | 80 | 60 | 130 | 50 | 180 | 60 |
| Trader | 0 | 20 | 170 | 90 | 170 | 110 |
Specializations/Boni:
| Ability Type | Ability Name | Notes |
|---|---|---|
| Combat Special Ability | Tech Knowledge: You focus your keen powers of observation to determine the optimum spot to attack an opponent, greatly increasing your chance for a critical hit. | Reuse Time: 10 Minutes |
| Non-trader Bonus | Reduced Hyperspace Navigation times | |
| Trader Specialization | +5 Engine, Booster and Ship Weapons Experimentation | |
| Trader Specialization | +10 Engine, Booster and Ship Weapons Assembly |
Stat Boni at CL 90:
| Profession | Constitution | Stamina | Precision | Strength | Agility | Luck |
|---|---|---|---|---|---|---|
| Bounty Hunter | 140 | 80 | 60 | 80 | 140 | 60 |
| Commando | 120 | 0 | 120 | 160 | 60 | 100 |
| Entertainer | 100 | 120 | 0 | 40 | 180 | 120 |
| Jedi | 100 | 40 | 30 | 140 | 180 | 70 |
| Medic | 120 | 120 | 50 | 90 | 60 | 120 |
| Officer | 140 | 80 | 70 | 90 | 120 | 60 |
| Smuggler | 130 | 30 | 20 | 60 | 160 | 160 |
| Spy | 140 | 40 | 50 | 90 | 160 | 80 |
| Trader | 60 | 0 | 90 | 130 | 150 | 130 |
Specializations/Boni:
| Ability Type | Ability Name | Notes |
|---|---|---|
| Combat Special Ability | Regeneration: You activate your astonishing powers of regeneration to heal 20 Health per level every second for several seconds. | Reuse Time: 10 Minutes |
| Non-trader Bonus | +3% Unarmed (Knuckler type) Weapon Damage | |
| Non-trader Bonus | +10 (+35 total) Creature Harvesting | |
| Trader Specialization | +5 Armor Experimentation | |
| Trader Specialization | +10 Armor Assembly |
Stat Boni at CL 90:
| Profession | Constitution | Stamina | Precision | Strength | Agility | Luck |
|---|---|---|---|---|---|---|
| Bounty Hunter | 145 | 145 | 60 | 90 | 100 | 20 |
| Commando | 125 | 65 | 120 | 170 | 20 | 60 |
| Entertainer | 105 | 185 | 0 | 50 | 140 | 80 |
| Jedi | 105 | 105 | 30 | 150 | 140 | 30 |
| Medic | 125 | 185 | 50 | 100 | 20 | 80 |
| Officer | 145 | 145 | 70 | 100 | 80 | 20 |
| Smuggler | 135 | 95 | 20 | 70 | 120 | 120 |
| Spy | 145 | 105 | 50 | 100 | 120 | 40 |
| Trader | 65 | 65 | 90 | 140 | 110 | 90 |
Specializations/Boni:
| Ability Type | Ability Name | Notes |
|---|---|---|
| Combat Special Ability | Footwork: By focusing your efforts and recalling memories of past combats, you greatly increase your ability to anticipate and dodge enemy attacks. | Reuse Time: 10 Minutes |
| Non-trader Bonus | +3 Minutes per Tick Inspiration Duration Increase | |
| Trader Specialization | +500 Vendor Item Limit |
Stat Boni at CL 90:
| Profession | Constitution | Stamina | Precision | Strength | Agility | Luck |
|---|---|---|---|---|---|---|
| Bounty Hunter | 80 | 140 | 100 | 40 | 140 | 60 |
| Commando | 60 | 60 | 160 | 120 | 60 | 100 |
| Entertainer | 40 | 180 | 40 | 0 | 180 | 120 |
| Jedi | 40 | 100 | 70 | 100 | 180 | 70 |
| Medic | 60 | 180 | 90 | 50 | 60 | 120 |
| Officer | 80 | 140 | 110 | 50 | 120 | 60 |
| Smuggler | 70 | 90 | 60 | 20 | 160 | 160 |
| Spy | 80 | 100 | 90 | 50 | 160 | 80 |
| Trader | 0 | 60 | 130 | 90 | 150 | 130 |
Specializations/Boni:
| Ability Type | Ability Name | Notes |
|---|---|---|
| Combat Special Ability | Wookiee Roar: You let loose with a ferocious roar that is absolutely terrifying. The attack bypasses all opponent defenses, inflicts harm, partially paralyzes and reduces the combat effectiveness of all enemies around you. | Reuse Time: 10 Minutes |
| Non-trader Bonus | +3 Creature Knowledge | |
| Trader Specialization | +5 Chef Experimentation | |
| Trader Specialization | +10 Chef Assembly |
Stat Boni at CL 90:
| Profession | Constitution | Stamina | Precision | Strength | Agility | Luck |
|---|---|---|---|---|---|---|
| Bounty Hunter | 165 | 120 | 70 | 125 | 80 | 20 |
| Commando | 145 | 40 | 130 | 205 | 0 | 60 |
| Entertainer | 125 | 160 | 10 | 85 | 120 | 80 |
| Jedi | 125 | 80 | 40 | 185 | 120 | 30 |
| Medic | 145 | 160 | 60 | 135 | 0 | 80 |
| Officer | 165 | 120 | 80 | 135 | 60 | 20 |
| Smuggler | 155 | 70 | 30 | 105 | 100 | 120 |
| Spy | 165 | 80 | 60 | 135 | 100 | 40 |
| Trader | 85 | 40 | 100 | 175 | 90 | 90 |
Specializations/Boni:
| Ability Type | Ability Name | Notes |
|---|---|---|
| Combat Special Ability | Equilibrium: You perform an astonishing feat of sheer will, drawing upon your inner reserves to push yourself to the limits of endurance and restore balance to your body in the face of exhaustion. When used you will heal 40 points of health and action per level. | Reuse Time: 10 Minutes |
| Non-trader Bonus | Reduced incapacitation and weakness timers | |
| Trader Specialization | +5 Droid Experimentation | |
| Trader Specialization | +10 Droid Assembly |
Stat Boni at CL 90:
| Profession | Constitution | Stamina | Precision | Strength | Agility | Luck |
|---|---|---|---|---|---|---|
| Bounty Hunter | 130 | 80 | 110 | 90 | 130 | 20 |
| Commando | 110 | 0 | 170 | 170 | 50 | 60 |
| Entertainer | 90 | 120 | 50 | 50 | 170 | 80 |
| Jedi | 90 | 40 | 80 | 150 | 170 | 30 |
| Medic | 110 | 120 | 100 | 100 | 50 | 80 |
| Officer | 130 | 80 | 120 | 100 | 110 | 20 |
| Smuggler | 120 | 30 | 70 | 70 | 150 | 120 |
| Spy | 130 | 40 | 100 | 100 | 150 | 40 |
| Trader | 50 | 0 | 140 | 140 | 140 | 90 |